NBA

The Draft Slot NBA


The NBA might be the greatest “What if?” sports league on the planet. What if the Blazers had picked MJ over Bowie? What if David Stern didn’t veto the CP3 trade? What if the cap spike of 2016 was distributed over several seasons? What if Bill Walton’s feet hadn’t been made of glass? What if Shaq and Kobe had figured out how to coexist? What if OKC didn’t foolishly trade Harden? What if Tim Duncan had signed with Orlando?

These are just a few of the MANY examples, any one of which would have had massive downstream effects and changed league history in very fundamental ways. Today, I’m going to exercise my own NBA “What if?” freedom by concocting an even crazier scenario. The NBA expanded for the most recent (and final?) time in 2004, adding the Charlotte Bobcats (now Hornets) to bring the total to 30 franchises. There have been fifteen drafts since the expansion, meaning there have now been enough first-round picks to fill every roster in the league.

So here’s the hypothetical premise: what if, instead of being drafted to a specific franchise, each first round pick since 2004 was instead simply assigned to a team made up of players drafted in the same draft slot? What would those teams look like, and how would they fare if they competed against one another?

Obviously, this is all a silly flight of fancy and it’s going to be pretty subjective, but even so, it’s probably a good idea to establish some ground rules:

1. Again, first round picks only. I know this leaves out a ton of excellent NBA players. Whatever. My game, my rules. Sorry, Draymond, DJ, Middleton, Jokic, and others — you aren’t part of my imaginary league.

2. The numbers listed below are career figures, and obviously the different players on each squad are at different phases of their respective careers, or retired/out of the league altogether. Therefore, when making rotation decisions, I am essentially considering the “peak” version or vintage of the player. Yes, this is unfair to rookies and other young guys, since there is almost certainly going to be a better version of them which has yet to emerge. However, we can only go on the information we have presently, and said information is inherently asymmetrical.

3. I have done my best to create positionally coherent rotations, but it is not always possible. Fit is taken into account in breaking down how competitive each team would be.

The players on each roster are listed below in order of Win Shares per 48 Minutes to create some sort of organizing principle. After that I will select my preferred rotation, provide some analysis, and then power rank each squad from 1 to 30 — including the delta between the ranking and what we would expect.

Without further ado, I give you the Draft Slot NBA, starting with our plucky underdogs at no. 30.

[Massive thanks to Basketball-Reference.com and their Draft Finder tool for making this dumb exercise possible.]

TEAM 30:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48

2011 CHI Jimmy Butler F-G 479 32.9 16.6 4.9 3.4 1.6 0.5 .454 .345 .832 60.9 .185
2015 GSW Kevon Looney F-C 150 12.6 3.8 3.2 0.8 0.4 0.6 .576 .211 .591 6.2 .156
2005 NYK David Lee F 829 29.3 13.5 8.8 2.2 0.8 0.4 .535 .034 .772 76.0 .150
2014 SAS Kyle Anderson F-G 280 18.9 5.0 3.8 1.8 1.0 0.5 .478 .329 .716 14.0 .127
2016 GSW Damian Jones F-C 49 11.9 3.6 2.3 0.6 0.3 0.7 .643 .577 1.5 .126
2012 GSW Festus Ezeli C 170 14.1 4.2 4.3 0.4 0.3 1.0 .513 .557 5.9 .119
2017 UTA Josh Hart G 87 23.4 8.2 3.9 1.3 0.9 0.3 .465 .396 .696 4.7 .110
2006 POR Joel Freeland F-C 151 12.1 3.2 3.4 0.4 0.2 0.4 .459 .000 .728 3.2 .084
2018 ATL Omari Spellman F 22 18.2 6.3 4.5 1.0 0.8 0.6 .386 .317 .750 0.5 .065
2008 BOS J.R. Giddens G 38 6.5 1.9 1.4 0.3 0.3 0.1 .476 .000 .565 0.1 .027
2010 WAS Lazar Hayward F 72 8.2 2.9 1.3 0.5 0.2 0.1 .347 .269 .767 0.2 .020
2009 CLE Christian Eyenga F 51 20.6 6.3 2.7 0.8 0.7 0.6 .411 .277 .611 -0.4 -0.020
2013 PHO Nemanja Nedovic G 24 5.9 1.1 0.6 0.5 0.0 0.0 .205 .167 .875 -0.4 -0.132
2007 PHI Petteri Koponen G
STARTERS:
C: Kevon Looney
F: David Lee
F: Kyle Anderson
G: Jimmy Butler
G: Josh Hart
BENCH:
C: Festus Ezeli
F: Damion Jones
F: Omari Spellman
F: Joel Freeland
Hey, not a bad start! Considering what we would expect from the no. 30 slot, a team featuring two All-Stars (Butler and Lee) and several other very solid role players would do surprisingly well. The guard rotation would be a legitimate problem, but they could always use Slo Mo as a nominal point guard, and it’s not as though Jimmy Butler isn’t used to playing heavy minutes. A pleasantly competitive roster.
[Note: Team 30 only has 14 players because Minnesota forfeited its first round pick in 2004 due to salary cap violations. Life is unfair for the little guy. You have no idea how badly I wanted to make a “KAAAAAAAHHHNNN!!!” joke about this, but alas, David Kahn didn’t become the Wolves’ GM until 2009. Things are tough all around.]
Power Rank: 16 (+14)
TEAM 29:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48

2011 SAS Cory Joseph G 470 21.1 7.0 2.5 2.7 0.7 0.2 .451 .338 .761 19.7 .095
2010 ORL Daniel Orton C-F 51 10.6 2.8 2.5 0.5 0.4 0.5 .485 .000 .597 1.0 .093
2008 DET D.J. White F 138 15.3 5.9 3.2 0.6 0.3 0.4 .507 .333 .720 3.8 .087
2005 MIA Wayne Simien F 51 9.9 3.3 1.9 0.2 0.3 0.0 .469 .854 0.9 .083
2009 LAL Toney Douglas G 394 19.1 7.6 2.2 2.3 0.9 0.1 .404 .354 .824 12.1 .077
2016 SAS Dejounte Murray G 119 17.4 6.6 4.2 2.3 0.9 0.3 .441 .316 .708 3.2 .074
2004 IND David Harrison C 189 14.2 5.0 2.9 0.2 0.3 1.0 .530 .525 3.2 .057
2015 BRK Chris McCullough F 59 9.0 3.3 1.9 0.3 0.5 0.3 .426 .306 .548 0.6 .054
2007 PHO Alando Tucker F 51 8.4 4.1 1.0 0.3 0.1 0.0 .423 .294 .783 0.4 .045
2017 SAS Derrick White G 33 14.0 4.5 2.2 1.9 0.4 0.1 .419 .385 .722 0.4 .043
2014 OKC Josh Huestis F 76 14.1 2.5 2.4 0.3 0.2 0.6 .346 .312 .240 0.7 .030
2013 OKC Archie Goodwin G 165 14.5 6.3 2.0 1.2 0.4 0.2 .429 .236 .700 1.1 .022
2006 NYK Mardy Collins G 189 14.7 3.9 1.8 1.7 0.6 0.1 .380 .299 .599 -1.6 -0.027
2012 CHI Marquis Teague G 91 10.0 2.4 1.0 1.5 0.3 0.1 .343 .222 .661 -0.9 -0.045
2018 BRK Dzanan Musa G-F 7 3.7 1.7 0.4 0.1 0.3 0.0 .429 .000 .000 -0.1 -0.184
STARTERS:
C: David Harrison
F: DJ White
G: Derrick White
G: Dejounte Murray
G: Cory Joseph
BENCH:
G: Toney Douglas
F: Wayne Simien
C: Daniel Orton
F: Chris McCullough
F: Dzanan Musa
Woof. There’s no way to polish the turd — this team would be atrocious. Outside of the triumvirate of competent guards selected by San Antonio (you’re going to see a lot of Spurs’ players in the early going, for obvious reasons), there is just nothing to work with here. Let’s move on.
Power Rank: 30 (-1)
TEAM 28:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48

2007 SAS Tiago Splitter F-C 355 19.2 7.9 5.0 1.2 0.6 0.6 .555 .143 .697 25.3 .178
2005 SAS Ian Mahinmi C 559 16.5 5.1 4.3 0.5 0.5 0.7 .539 .071 .609 24.0 .125
2004 SAS Beno Udrih G 831 21.9 8.4 2.1 3.4 0.7 0.1 .463 .349 .833 31.4 .083
2016 PHO Skal Labissiere F 100 18.9 8.3 4.6 1.0 0.4 0.6 .476 .344 .766 2.7 .068
2010 MEM Greivis Vasquez G 401 23.7 9.0 2.5 4.8 0.6 0.1 .418 .349 .817 12.6 .064
2009 MIN Wayne Ellington G 608 21.1 8.0 2.2 1.1 0.5 0.1 .410 .381 .851 16.0 .060
2012 OKC Perry Jones F 143 11.7 3.4 1.8 0.4 0.3 0.2 .420 .293 .660 1.7 .048
2015 BOS R.J. Hunter G 44 8.4 2.6 1.0 0.4 0.4 0.1 .361 .282 .889 0.3 .039
2017 LAL Tony Bradley F-C 9 3.2 0.9 1.2 0.1 0.0 0.0 .273 .000 1.000 0.0 .033
2011 CHI Norris Cole G 360 22.3 7.0 2.0 2.7 0.8 0.1 .407 .324 .743 3.0 .018
2008 MEM Donte Greene F 253 16.8 6.1 2.4 0.7 0.4 0.5 .406 .304 .701 1.5 .017
2014 LAC C.J. Wilcox G 66 5.7 2.0 0.5 0.5 0.2 0.1 .370 .333 .813 0.1 .007
2006 DAL Maurice Ager G 82 6.2 2.1 0.6 0.2 0.1 0.1 .339 .250 .566 -0.9 -0.089
2018 GSW Jacob Evans G-F 17 4.5 0.4 0.4 0.6 0.1 0.1 .188 .250 -0.2 -0.100
2013 SAS Livio Jean-Charles F
STARTERS:
C: Ian Mahinmi
F: Tiago Splitter
G/F: Wayne Ellington
G: Greivis Vasquez
G: Beno Udrih
BENCH:
F: Skal Labissiere
G: Norris Cole
F: Perry Jones
F: Tony Bradley
OK, that’s a little better. There is at least something resembling a functional NBA roster here. Udrih was an underrated playmaker, the frountcourt would battle, and Ellington, while obviously miscast as a primary scorer, gives them someone who can shoot and put the ball in the hoop with some consistency. It would be an uphill climb, but they would stick it to Team 29, if nothing else.
Power Rank: 29 (-1)
TEAM 27:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48

2018 BOS Robert Williams F 9 3.7 1.4 1.2 0.1 0.0 0.7 .750 .500 0.2 .316
2013 DEN Rudy Gobert C 350 28.3 10.4 10.2 1.2 0.7 2.2 .622 .000 .626 42.5 .206
2016 TOR Pascal Siakam F 162 20.5 7.4 4.4 1.5 0.7 0.6 .537 .245 .695 9.7 .141
2015 LAL Larry Nance Jr. F-C 214 21.7 7.2 6.0 1.3 1.2 0.5 .543 .263 .690 12.8 .132
2012 MIA Arnett Moultrie F 59 12.4 3.6 3.1 0.2 0.4 0.2 .547 .667 1.7 .113
2009 MEM DeMarre Carroll F 502 23.9 8.9 4.2 1.2 1.0 0.3 .434 .362 .744 26.4 .106
2004 LAL Sasha Vujacic G 581 15.3 5.3 1.9 1.3 0.6 0.1 .390 .367 .858 16.0 .086
2005 POR Linas Kleiza F 409 20.0 8.7 3.6 0.8 0.4 0.2 .435 .335 .763 13.6 .080
2017 BRK Kyle Kuzma F 101 31.2 16.3 6.1 1.9 0.6 0.5 .455 .352 .714 5.2 .080
2007 DET Arron Afflalo G 762 27.3 10.8 2.9 1.8 0.4 0.2 .450 .386 .825 33.5 .077
2014 PHO Bogdan Bogdanovic G 90 27.6 12.2 2.9 3.3 0.9 0.2 .446 .393 .857 3.6 .070
2008 NOH Darrell Arthur F 503 17.8 6.5 3.5 0.8 0.6 0.6 .444 .352 .765 12.3 .066
2010 NJN Jordan Crawford G 281 24.4 12.2 2.5 3.1 0.7 0.1 .411 .317 .826 6.3 .044
2006 PHO Sergio Rodriguez G 353 15.0 4.9 1.5 3.4 0.6 0.0 .409 .337 .739 4.3 .039
2011 NJN JaJuan Johnson F 36 8.3 3.2 1.6 0.2 0.1 0.4 .446 .667 0.2 .032
STARTERS:
C: Rudy Gobert
F: Pascal Siakam
F: DeMarre Carroll
G: Arron Afflalo
G: Bogdan Bogdanovic
BENCH:
F: Kyle Kuzma
F/C: Larry Nance, Jr.
G: Sasha Vujacic
F: Linas Kleiza
G: Jordan Crawford
F: Darrell Arthur
Look at that frontcourt depth! Ball handling and playmaking would for sure be a struggle, but this squad has a lot of smart, rugged dudes who would make more talented teams work for it, and if all else failed, they’d still have the Stifle Tower waiting at the rim. Color me intrigued.
Power Rank: 15 (+12)
TEAM 26:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2008 SAS George Hill G 679 28.7 11.6 3.1 3.3 0.9 0.3 .455 .384 .801 57.7 .142
2004 SAC Kevin Martin G 714 30.2 17.4 3.2 1.9 0.9 0.1 .437 .384 .870 61.3 .137
2009 CHI Taj Gibson F 692 26.1 9.8 6.4 1.0 0.6 1.1 .507 .228 .703 46.9 .125
2013 MIN Andre Roberson G-F 295 22.5 4.6 4.0 0.9 0.9 0.7 .482 .257 .467 12.7 .092
2012 IND Miles Plumlee C-F 344 16.4 4.9 4.5 0.5 0.4 0.7 .542 .546 10.6 .090
2005 DET Jason Maxiell F 618 18.4 5.6 4.2 0.4 0.4 0.8 .495 .000 .564 20.3 .086
2018 PHI Landry Shamet G 26 21.2 8.0 1.3 1.0 0.5 0.1 .432 .378 .846 1.0 .086
2010 OKC Quincy Pondexter G-F 322 16.7 4.8 1.9 0.8 0.4 0.1 .420 .354 .745 9.3 .083
2016 PHI Furkan Korkmaz G 32 9.0 3.3 1.3 0.8 0.4 0.0 .359 .295 .778 0.5 .076
2007 HOU Aaron Brooks G 645 20.8 9.7 1.7 3.0 0.6 0.1 .413 .370 .837 19.2 .069
2011 DAL Jordan Hamilton G-F 151 13.9 5.9 2.8 0.8 0.5 0.2 .408 .357 .670 3.0 .069
2006 LAL Jordan Farmar G 504 19.5 7.7 1.9 2.9 0.8 0.1 .423 .374 .739 13.9 .068
2014 MIA P.J. Hairston G-F 111 18.0 6.0 2.4 0.5 0.5 0.2 .343 .295 .810 0.9 .021
2017 POR Caleb Swanigan F 37 7.8 2.3 2.5 0.5 0.2 0.1 .366 .167 .696 -0.2 -0.027
2015 SAS Nikola Milutinov C
STARTERS:
C/F: Jason Maxiell
F: Taj Gibson
F: Andre Roberson
G: Kevin Martin
G: George Hill
BENCH:
G: Aaron Brooks
G: Jordan Farmar
C: Miles Plumlee
F: Quincy Pondexter
G: Landry Shamet
Team Role Player. Martin would naturally be the lead dog on offense for this star-less squad, but they would overcome their lack of size and frontline talent with tenacious, on-a-string defense and solid professionalism. They wouldn’t win a lot, but they would force the upper echelon teams to bring a real effort or potentially get embarrassed.
Power Rank: 22 (+4)
TEAM 25:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2014 HOU Clint Capela C 251 23.7 11.3 8.5 0.9 0.6 1.5 .635 .000 .495 24.3 .196
2008 HOU Nicolas Batum F-G 716 31.6 12.0 5.3 3.8 1.0 0.6 .435 .355 .839 51.5 .109
2004 BOS Tony Allen G-F 820 22.0 8.1 3.5 1.3 1.4 0.4 .475 .282 .709 38.7 .103
2013 LAC Reggie Bullock G-F 227 17.1 5.8 1.9 0.9 0.5 0.1 .439 .395 .821 7.6 .094
2009 OKC Rodrigue Beaubois G 182 15.9 7.1 1.9 2.1 0.7 0.3 .439 .325 .810 4.8 .079
2016 LAC Brice Johnson F 21 5.1 2.2 1.6 0.1 0.5 0.3 .449 .000 .600 0.1 .062
2006 CLE Shannon Brown G 408 18.0 7.6 1.9 1.1 0.7 0.2 .420 .332 .807 9.2 .060
2011 BOS MarShon Brooks G-F 191 17.5 8.1 2.2 1.5 0.6 0.2 .445 .354 .759 3.3 .047
2015 MEM Jarell Martin F 156 17.6 5.9 3.8 0.7 0.4 0.4 .432 .324 .768 2.7 .047
2005 SEA Johan Petro C 473 15.4 4.7 3.9 0.5 0.4 0.5 .462 .154 .678 5.5 .037
2010 MEM Dominique Jones G 80 9.3 3.1 1.4 1.8 0.4 0.1 .366 .095 .729 0.3 .017
2007 UTA Morris Almond G 38 9.5 3.1 1.2 0.3 0.3 0.1 .381 .292 .743 0.0 .005
2018 LAL Moritz Wagner F-C 4 4.3 2.5 1.0 0.8 0.3 0.0 .273 .333 1.000 0.0 -0.063
2012 MEM Tony Wroten G 145 21.2 11.1 2.5 3.0 0.9 0.2 .413 .231 .647 -1.3 -0.021
2017 ORL Anzejs Pasecniks C
STARTERS: 
C: Clint Capela
F: Nicolas Batum
F: Reggie Bullock
G: Tony Allen
G: Roddy Beaubois
BENCH:
G: Shannon Brown
F: Jarell Martin
G: MarShon Brooks
C: Johan Petro
G: Tony Wroten
Team 25 would have a tough time handling size and a really tough time getting buckets consistently, so it’s hard to see them having much success. Capela/Allen/young Batum would make it a grind for opposing offenses, but this team would struggle.
Power Rank: 26 (-1)TEAM 24:

Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2017 UTA Tyler Lydon F 8 3.5 2.0 0.5 0.0 0.0 0.0 .750 .750 .500 0.1 .196
2006 MEM Kyle Lowry G 816 31.2 14.5 4.2 6.0 1.3 0.3 .425 .369 .804 83.3 .157
2008 SEA Serge Ibaka F-C 704 28.8 12.2 7.2 0.7 0.4 2.2 .514 .363 .763 60.3 .142
2007 PHO Rudy Fernandez G 249 24.0 9.1 2.4 2.2 1.0 0.2 .399 .360 .840 14.2 .114
2011 OKC Reggie Jackson G 470 24.9 12.6 3.0 4.4 0.7 0.1 .428 .321 .858 24.7 .101
2004 BOS Delonte West G 432 27.4 9.7 2.9 3.6 1.1 0.4 .448 .372 .826 24.5 .099
2005 HOU Luther Head G 348 22.4 8.2 2.4 2.1 0.7 0.1 .423 .388 .773 14.7 .090
2015 CLE Tyus Jones G 203 16.0 4.4 1.4 2.8 1.0 0.1 .410 .333 .802 5.8 .086
2013 NYK Tim Hardaway G 362 25.6 12.8 2.5 1.8 0.6 0.2 .422 .346 .812 14.7 .076
2014 CHH Shabazz Napier G 255 15.7 5.9 1.7 1.9 0.8 0.1 .393 .364 .807 5.0 .059
2016 PHI Timothe Luwawu F 135 15.6 5.8 1.8 1.0 0.4 0.1 .387 .319 .829 1.7 .038
2012 CLE Jared Cunningham G 84 7.2 2.3 0.7 0.5 0.3 0.0 .347 .306 .674 0.2 .017
2009 DAL Byron Mullens C 189 18.2 7.4 4.2 0.8 0.4 0.5 .408 .319 .706 0.6 .008
2018 POR Anfernee Simons G 5 6.8 2.2 1.0 0.2 0.0 0.0 .333 .000 .250 -0.2 -0.244
2010 ATL Damion James G-F 39 16.0 3.8 3.4 0.7 0.6 0.5 .415 .000 .667 0.0 -0.001
STARTERS:
C: Serge Ibaka
F: Tim Hardaway, Jr.
G: Rudy Fernandez
G: Reggie Jackson
G: Kyle Lowry
BENCH:
G: Delonte West
G: Tyus Jones
G: Shabazz Napier
G: Luther Head
F: Timothe Luwawu-Cabarrot
Obviously this team would be WAY too guard-heavy, but the overall talent is pretty decent. Despite being far too reliant on Ibaka for rim protection and rebounding, they would be able to stay in games by turning it into a track meet and trying to outscore more talented opponents. A fun fake League Pass team.
Power Rank: 14 (+10)
TEAM 23:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2011 HOU Nikola Mirotic F 295 24.3 12.3 6.0 1.3 0.8 0.7 .424 .358 .805 19.6 .131
2016 BOS Ante Zizic F-C 49 7.6 3.6 2.2 0.2 0.1 0.3 .640 .679 1.0 .127
2008 UTA Kosta Koufos C 653 16.7 5.8 5.1 0.5 0.4 0.8 .537 .000 .587 27.9 .123
2010 MIN Trevor Booker F 532 20.4 6.9 5.5 1.1 0.7 0.5 .515 .305 .636 26.2 .116
2006 NJN Josh Boone F-C 256 17.5 5.2 4.9 0.5 0.4 0.7 .544 .445 9.1 .097
2014 UTA Rodney Hood G-F 272 27.6 13.0 3.0 2.0 0.8 0.2 .420 .369 .836 14.3 .092
2017 TOR OG Anunoby F 94 20.2 6.4 2.5 0.7 0.7 0.2 .466 .352 .570 3.5 .089
2018 IND Aaron Holiday G 14 11.9 6.4 1.8 1.4 0.4 0.1 .446 .270 .813 0.3 .087
2015 POR Rondae Hollis-Jefferson F 197 24.4 10.1 6.1 2.0 1.0 0.6 .450 .227 .752 8.3 .083
2009 SAC Omri Casspi F 569 20.5 7.9 4.0 1.1 0.6 0.2 .452 .369 .674 18.9 .078
2005 SAC Francisco Garcia F-G 549 21.6 7.9 2.6 1.4 0.8 0.7 .427 .357 .799 18.2 .074
2012 ATL John Jenkins G 145 12.8 5.1 1.5 0.8 0.2 0.1 .448 .364 .849 2.7 .071
2007 NYK Wilson Chandler F 604 31.0 13.3 5.4 1.8 0.7 0.6 .445 .342 .767 27.2 .070
2013 IND Solomon Hill F 275 23.0 6.0 3.3 1.6 0.7 0.2 .394 .327 .810 8.7 .066
2004 POR Sergei Monia F 26 13.2 3.0 2.0 0.7 0.3 0.2 .333 .265 .714 -0.2 -0.025
STARTERS:
C: Kosta Koufos
F: Nikola Mirotic
F: Wilson Chandler
G: Rodney Hood
G: Aaron Holiday
BENCH:
F: Trevor Booker
F: OG Anunoby
F: Rondae Hollis-Jefferson
G: Francisco Garcia
F: Omri Casspi
Another super-lopsided roster. Playmaking would be a major problem with their lack of guard depth. The long, active bench unit could be kind of fun, but beyond Mirotic bombing away with impunity, it’s hard to see where consistent scoring would come from on this team.
Power Rank: 20 (+3)
TEAM 22:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2011 DEN Kenneth Faried F 449 24.6 11.3 8.1 1.0 0.7 0.8 .544 .100 .654 36.1 .157
2017 BRK Jarrett Allen F-C 96 22.0 9.2 6.1 0.9 0.4 1.3 .586 .235 .746 6.6 .150
2013 BRK Mason Plumlee C-F 413 22.0 8.5 6.2 2.0 0.8 1.0 .568 .050 .561 26.8 .141
2007 CHA Jared Dudley F-G 814 23.4 7.8 3.3 1.6 0.8 0.2 .464 .392 .732 40.5 .102
2015 CHI Bobby Portis F 203 19.0 9.3 5.8 1.1 0.5 0.3 .462 .343 .731 7.4 .092
2008 ORL Courtney Lee G 754 28.1 10.0 2.7 1.7 1.0 0.3 .451 .389 .856 38.3 .087
2005 DEN Jarrett Jack G 867 27.8 10.8 2.9 4.6 0.8 0.1 .440 .343 .855 36.8 .073
2014 MEM Jordan Adams G 32 8.2 3.2 0.9 0.6 0.6 0.2 .402 .385 .607 0.4 .070
2004 NJN Viktor Khryapa F 143 16.4 4.5 3.4 1.0 0.6 0.3 .443 .292 .658 2.0 .041
2010 POR Elliot Williams G 109 13.5 4.9 1.5 0.9 0.4 0.1 .421 .310 .669 0.7 .024
2012 BOS Fab Melo C 6 6.0 1.2 0.5 0.0 0.3 0.3 .500 .250 0.0 .021
2018 CHI Chandler Hutchison G 21 18.5 4.5 4.1 0.7 0.6 0.2 .420 .227 .652 0.1 .013
2009 POR Victor Claver F 80 13.4 3.2 2.2 0.7 0.4 0.2 .398 .293 .585 0.2 .011
2016 CHO Malachi Richardson G 60 9.8 3.1 1.1 0.4 0.3 0.0 .358 .289 .773 -0.2 -0.013
2006 NJN Marcus Williams G 203 15.2 5.6 1.8 2.8 0.4 0.0 .386 .321 .767 0.0 -0.001
STARTERS:
C: Mason Plumlee
F: Kenneth Faried
F: Jared Dudley
G: Courtney Lee
G: Jarrett Jack
BENCH:
C: Jarrett Allen
F: Bobby Portis
G: Chandler Hutchison
G: Malachi Richardson
Another team of capable role players with nothing to bring them together. Consummate pros Jack and Dudley would maximize the strengths of the group, but there just isn’t a whole lot to work with here offensively. Way too many busts on this roster, resulting in a super-young bench which would probably get worked most nights.
Power Rank: 25 (-3)
TEAM 21:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2008 NJN Ryan Anderson F 637 26.2 12.5 5.3 0.9 0.5 0.3 .422 .380 .854 46.8 .134
2012 BOS Jared Sullinger F 269 24.3 10.8 7.5 1.8 0.7 0.6 .436 .272 .723 15.3 .113
2009 NOH Darren Collison G 656 29.5 12.6 2.6 4.9 1.1 0.2 .471 .391 .852 44.7 .111
2013 UTA Gorgui Dieng C 401 23.8 8.1 6.5 1.4 0.8 1.0 .504 .313 .786 22.1 .111
2006 PHO Rajon Rondo G 790 31.7 10.4 4.8 8.5 1.7 0.1 .463 .311 .604 57.5 .110
2014 OKC Mitch McGary F-C 52 10.7 4.4 3.5 0.3 0.3 0.3 .527 .000 .580 1.3 .108
2005 PHO Nate Robinson G 618 22.5 11.0 2.3 3.0 0.9 0.1 .423 .360 .796 27.8 .096
2015 DAL Justin Anderson G 176 14.0 5.8 2.7 0.7 0.5 0.3 .422 .293 .788 4.3 .085
2017 OKC Terrance Ferguson G-F 78 14.6 3.3 1.0 0.4 0.4 0.2 .399 .315 .875 1.6 .066
2007 PHI Daequan Cook G 328 18.3 6.4 2.1 0.7 0.4 0.1 .369 .359 .813 4.9 .039
2016 ATL DeAndre Bembry F 89 15.8 5.0 2.7 1.6 0.7 0.4 .427 .287 .559 0.0 .002
2004 UTA Pavel Podkolzin C 6 4.7 0.7 1.5 0.0 0.0 0.2 .000 .500 -0.1 -0.163
2010 OKC Craig Brackins F 17 7.1 1.8 1.1 0.5 0.1 0.1 .265 .214 .500 -0.2 -0.089
2018 UTA Grayson Allen G 14 10.5 4.6 0.2 0.4 0.1 0.0 .345 .286 .696 -0.1 -0.048
2011 POR Nolan Smith G 84 9.9 3.3 1.0 1.2 0.3 0.0 .371 .260 .714 -0.8 -0.047
STARTERS:
C: Gorgui Dieng
F: Jared Sullinger
F: Ryan Anderson
G: Darren Collison
G: Rajon Rondo
BENCH:
G: Nate Robinson
G: Justin Anderson
G/F: Terrance “Turd” Ferguson
F: DeAndre’ Bembry
A moderately intriguing starting lineup that wouldn’t be able to stop anyone. Lousy bench. Hard to believe these teams aren’t getting much better yet.
Power Rank: 23 (-2)
TEAM 20:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2015 TOR Delon Wright G 144 17.0 6.5 2.2 2.2 0.8 0.4 .454 .375 .811 7.0 .137
2006 NYK Renaldo Balkman F 221 13.9 4.0 3.5 0.6 0.7 0.5 .510 .172 .542 7.2 .113
2004 DEN Jameer Nelson G 878 27.9 11.3 3.0 5.1 0.9 0.1 .436 .368 .810 48.3 .094
2008 CHA Alexis Ajinca C 293 13.3 5.3 3.9 0.5 0.3 0.6 .503 .286 .797 7.5 .093
2011 MIN Donatas Motiejunas F-C 248 18.4 7.4 3.8 1.1 0.5 0.3 .469 .300 .600 7.2 .076
2012 DEN Evan Fournier G-F 401 27.4 13.3 2.7 2.4 0.8 0.1 .446 .374 .802 16.7 .073
2007 MIA Jason Smith F-C 608 16.4 6.2 3.4 0.7 0.3 0.7 .469 .335 .782 14.1 .068
2016 IND Caris LeVert G-F 142 24.8 11.1 3.6 3.2 1.0 0.2 .446 .333 .716 5.0 .068
2013 CHI Tony Snell G-F 391 22.3 6.3 2.4 1.0 0.5 0.2 .421 .379 .816 11.3 .062
2009 UTA Eric Maynor G 267 14.6 4.3 1.3 2.8 0.4 0.1 .392 .350 .721 3.3 .041
2010 SAS James Anderson G-F 247 17.5 5.8 2.3 1.2 0.5 0.2 .411 .321 .755 3.3 .037
2018 MIN Josh Okogie G 17 20.0 7.3 3.3 1.0 0.9 0.3 .381 .306 .760 0.1 .021
2017 POR Harry Giles F-C 18 10.3 5.4 3.1 1.2 0.7 0.2 .468 .000 .476 0.0 .013
2005 DEN Julius Hodge G 23 4.3 1.2 0.7 0.8 0.3 0.0 .440 .500 0.0 .003
2014 TOR Bruno Caboclo F 35 6.1 1.5 1.0 0.3 0.2 0.2 .282 .242 .833 -0.4 -0.080
STARTERS:
C: Donatas Motiejunas
F: Caris LeVert
F: Evan Fournier
G: Delon Wright
G: Jameer Nelson
BENCH:
F: Tony Snell
C: Alexis Ajinca
G: Eric Maynor
G: Josh Okogie
C: Harry Giles
C/F: Jason Smith
A strange team. They would probably have enough scoring to stay competitive, but how the pieces would fit together — and if they could get any stops — is anybody’s guess. Much like team totem Bruno Caboclo, this squad might forever be two years away from being two years away. Despite not being any good, Renaldo Balkman would end up in the rotation somehow.
Power Rank: 27 (-7)
TEAM 19:
Year Tm Player Pos G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
2017 ATL John Collins F 84 24.5 11.3 7.4 1.5 0.6 1.0 .585 .294 .723 6.1 .143
2009 ATL Jeff Teague G 689 27.7 12.7 2.5 5.7 1.2 0.3 .445 .355 .845 47.2 .119
2011 CHA Tobias Harris F 488 29.9 14.9 5.8 1.8 0.7 0.5 .469 .360 .814 34.7 .114
2004 MIA Dorell Wright F-G 549 22.4 8.4 3.8 1.5 0.8 0.5 .424 .365 .806 25.9 .101
2005 MEM Hakim Warrick F 526 20.2 9.4 4.0 0.8 0.4 0.3 .490 .191 .726 20.4 .092
